Minor Atom, Minor Atom, Divisions, House League Select, 2019 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2019 season, which is not set as the current season.
Minor Atom
Minor Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015141+130.93310-0 (W)0-3 (W)1-1 (T)
2015103+70.7692-7 (W)2-0 (W)1-1 (T)
11134400.5003-1 (W)2-0 (L)1-1 (T)
1113312-90.20010-0 (L)2-1 (W)1-1 (T)
120257-20.4173-1 (L)0-3 (L)1-4 (W)
0300413-90.2352-7 (L)2-1 (L)1-4 (L)
Thu, Apr 04
Fri, Apr 05
Sat, Apr 06