Midget, Divisions, 2017 House League, 2017 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2017 season, which is not set as the current season.
Midget
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008207+130.7411-4 (W)3-4 (W)5-1 (W)7-2 (W)
3106177+100.7081-4 (W)3-4 (L)3-0 (W)2-7 (W)
22041411+30.5601-4 (L)8-1 (W)5-1 (L)1-4 (W)
1302512-70.2941-4 (L)3-1 (W)3-0 (L)1-4 (L)
0400625-190.1948-1 (L)3-1 (L)2-7 (L)7-2 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106206+140.7692-6 (W)0-3 (W)2-3 (L)9-1 (W)
22041310+30.5651-3 (W)0-3 (L)5-0 (W)6-5 (L)
22041415-10.4832-6 (L)8-3 (W)5-0 (L)4-1 (W)
2204811-30.4211-3 (L)3-2 (W)2-3 (W)4-1 (L)
13021225-130.3243-2 (L)8-3 (L)6-5 (W)9-1 (L)
Midget Championship
Sun, Apr 09
Full Schedule
Venue(s) In This Schedule
  • Han - Western Fair Han Stone, 865 Florence St, London , On
  • Harv - Western Fair Harveys, 865 Florence St, London, On
  • LCC - Western Fair London City Chrysler, 865 Florence St, London, On
  • Tonys - Western Fair Tonys, 865 Florence St, London , On