Peewee, Divisions, 2017 House League, 2017 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2017 season, which is not set as the current season.
Peewee
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006184+140.8180-4 (W)11-4 (W)0-3 (W)
21041112-10.4780-4 (L)1-3 (W)7-8 (W)
12021520-50.4294-1 (W)11-4 (L)7-8 (L)
0300210-80.1674-1 (L)1-3 (L)0-3 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104177+100.7082-3 (L)4-5 (W)10-0 (W)
2104126+60.6672-3 (W)6-0 (W)3-4 (L)
2104108+20.5560-2 (W)4-5 (L)3-4 (W)
0300018-180.0000-2 (L)6-0 (L)10-0 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015189+90.6678-3 (W)2-6 (W)4-4 (T)
21041311+20.5428-3 (L)6-3 (W)4-0 (W)
11131213-10.4805-3 (W)6-3 (L)4-4 (T)
0300515-100.2505-3 (L)2-6 (L)4-0 (L)
Peewee Championships
Sun, Apr 09
Full Schedule
Venue(s) In This Schedule
  • Nich B - Earl Nichols B Pad, 799 Homeview, London
  • Han - Western Fair Han Stone, 865 Florence St, London , On
  • Harv - Western Fair Harveys, 865 Florence St, London, On
  • LCC - Western Fair London City Chrysler, 865 Florence St, London, On
  • Tonys - Western Fair Tonys, 865 Florence St, London , On