Bantam, Divisions, 2017 House League, 2017 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2017 season, which is not set as the current season.
Bantam
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006158+70.6523-7 (W)5-3 (W)3-2 (W)
210485+30.6150-3 (W)3-2 (W)3-2 (L)
0211813-50.3813-7 (L)3-2 (L)3-3 (T)
0211611-50.3530-3 (L)5-3 (L)3-3 (T)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300693+60.7501-3 (W)3-0 (W)3-2 (W)
2104118+30.5792-5 (W)4-3 (W)3-2 (L)
120289-10.4711-3 (L)4-3 (L)2-4 (W)
0300412-80.2502-5 (L)3-0 (L)2-4 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7694-1 (W)1-2 (W)4-1 (W)
210487+10.5332-4 (W)3-1 (W)4-1 (L)
120259-40.3574-1 (L)2-4 (L)2-1 (W)
030037-40.3001-2 (L)3-1 (L)2-1 (L)
Bantam Championships
Sun, Apr 09
Full Schedule
Venue(s) In This Schedule
  • Nich B - Earl Nichols B Pad, 799 Homeview, London
  • Han - Western Fair Han Stone, 865 Florence St, London , On
  • Harv - Western Fair Harveys, 865 Florence St, London, On
  • LCC - Western Fair London City Chrysler, 865 Florence St, London, On
  • Tonys - Western Fair Tonys, 865 Florence St, London , On