Novice, Divisions, 2017 House League, 2017 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2017 season, which is not set as the current season.
Novice
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006181+170.9470-8 (W)6-1 (W)4-0 (W)
2104145+90.7370-4 (W)10-1 (W)4-0 (L)
1202922-130.2900-8 (L)10-1 (L)8-4 (W)
0300518-130.2170-4 (L)6-1 (L)8-4 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006270+271.0009-0 (W)0-7 (W)0-11 (W)
21047700.5000-4 (W)0-7 (L)3-0 (W)
1202512-70.2949-0 (L)5-0 (W)3-0 (L)
0300020-200.0000-4 (L)5-0 (L)0-11 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006293+260.9060-4 (W)12-0 (W)13-3 (W)
111368-20.4290-4 (L)2-2 (T)2-4 (W)
1113816-80.3331-3 (W)2-2 (T)13-3 (L)
0300319-160.1361-3 (L)12-0 (L)2-4 (L)
Novice Championships
Sun, Apr 09
Full Schedule
Venue(s) In This Schedule
  • Nich B - Earl Nichols B Pad, 799 Homeview, London
  • Han - Western Fair Han Stone, 865 Florence St, London , On
  • Harv - Western Fair Harveys, 865 Florence St, London, On
  • Tonys - Western Fair Tonys, 865 Florence St, London , On