Atom, Divisions, 2017 House League, 2017 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2017 season, which is not set as the current season.
Atom
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006203+170.8701-5 (W)8-1 (W)7-1 (W)
11131213-10.4801-5 (L)4-7 (W)4-4 (T)
01221017-70.3705-5 (T)8-1 (L)4-4 (T)
02111019-90.3455-5 (T)4-7 (L)7-1 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015134+90.7650-8 (W)3-2 (W)2-2 (T)
2104133+100.8131-0 (W)3-2 (L)0-10 (W)
111374+30.6361-0 (L)5-1 (W)2-2 (T)
0300123-220.0420-8 (L)5-1 (L)0-10 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8421-5 (W)7-0 (W)4-2 (W)
210496+30.6001-4 (W)3-1 (W)4-2 (L)
0211713-60.3501-5 (L)3-1 (L)5-5 (T)
0211616-100.2731-4 (L)7-0 (L)5-5 (T)
Atom Championships
Sun, Apr 09
Full Schedule
Venue(s) In This Schedule
  • Nich B - Earl Nichols B Pad, 799 Homeview, London
  • Han - Western Fair Han Stone, 865 Florence St, London , On
  • Harv - Western Fair Harveys, 865 Florence St, London, On
  • LCC - Western Fair London City Chrysler, 865 Florence St, London, On
  • Tonys - Western Fair Tonys, 865 Florence St, London , On