Novice, Divisions, House League, 2016 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2016 season, which is not set as the current season.
Novice
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210482+60.8000-4 (W)1-2 (L)0-3 (W)
2104118+30.5792-4 (W)7-3 (W)0-3 (L)
111378-10.4672-4 (L)1-2 (W)3-3 (T)
0211614-80.3000-4 (L)7-3 (L)3-3 (T)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006262+240.9295-1 (W)0-8 (W)1-13 (W)
21041311+20.5421-8 (W)0-8 (L)5-2 (W)
1202713-60.3505-1 (L)4-3 (W)5-2 (L)
0300525-200.1671-8 (L)4-3 (L)1-13 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006167+90.6964-7 (W)3-0 (W)3-6 (W)
2104169+70.6401-6 (W)7-2 (W)3-6 (L)
1202815-70.3484-7 (L)7-2 (L)2-1 (W)
0300211-90.1541-6 (L)3-0 (L)2-1 (L)
Novice Championships
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • Kin B - Kinsmen B, 20 Granville Ave, London , ON
  • Nich A - Nichols A, 799 Homeview, London, On
  • Nich B - Nichols B, 799 Homeview, London, On
  • Nich C - Nichols C, 799 Homeview, London, On