Peewee, Divisions, House League, 2016 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2016 season, which is not set as the current season.
Peewee
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006234+190.8520-6 (W)8-2 (W)2-9 (W)
1113812-40.4002-2 (T)8-2 (L)4-2 (W)
0122714-70.3332-2 (T)3-3 (T)2-9 (L)
0211513-80.2780-6 (L)3-3 (T)4-2 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015113+80.7862-5 (W)5-0 (W)1-1 (T)
102473+40.7000-4 (W)2-2 (T)1-1 (T)
111367-10.4622-5 (L)2-2 (T)0-2 (W)
0300011-110.0000-4 (L)5-0 (L)0-2 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015143+110.8241-7 (W)5-0 (W)2-2 (T)
210435-20.3751-0 (W)5-0 (L)2-0 (W)
111363+30.6671-0 (L)4-0 (W)2-2 (T)
0300113-120.0711-7 (L)4-0 (L)2-0 (L)
Peewee Championship
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • Kin A - Kinsmen A, 20 Granville Ave, London , On
  • Nich A - Nichols A, 799 Homeview, London, On
  • Nich B - Nichols B, 799 Homeview, London, On
  • Nich C - Nichols C, 799 Homeview, London, On