Bantam, Divisions, House League, 2016 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2016 season, which is not set as the current season.
Bantam
Divison 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8132-3 (W)3-1 (W)7-0 (W)
11136600.5002-3 (L)3-3 (T)0-1 (W)
12025500.5004-1 (W)3-1 (L)0-1 (L)
0211414-100.2224-1 (L)3-3 (T)7-0 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7692-3 (W)4-1 (W)0-3 (W)
210486+20.5712-3 (L)0-2 (W)4-3 (W)
120226-40.2501-2 (W)0-2 (L)0-3 (L)
0300510-50.3331-2 (L)4-1 (L)4-3 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006115+60.6883-2 (W)1-4 (W)2-4 (W)
2104193+160.8643-2 (L)10-0 (W)7-0 (W)
1202816-80.3336-2 (W)10-0 (L)2-4 (L)
0300317-140.1506-2 (L)1-4 (L)7-0 (L)
Bantam Championship
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • Kin A - Kinsmen A, 20 Granville Ave, London , On
  • Kin B - Kinsmen B, 20 Granville Ave, London , ON
  • Nich A - Nichols A, 799 Homeview, London, On
  • Nich B - Nichols B, 799 Homeview, London, On
  • Nich C - Nichols C, 799 Homeview, London, On