Midget, Divisions, House League, 2016 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2016 season, which is not set as the current season.
Midget
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
21151710+70.6301-4 (W)2-3 (L)6-1 (W)5-5 (T)
21151210+20.5451-4 (L)3-3 (T)2-4 (W)1-4 (W)
21151210+20.5451-4 (W)2-3 (W)2-4 (L)3-3 (T)
01331415-10.4833-3 (T)4-3 (L)5-5 (T)3-3 (T)
1302717-100.2921-4 (L)4-3 (W)6-1 (L)1-4 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106137+60.6505-2 (W)5-2 (W)0-2 (W)3-1 (L)
31061714+30.5485-2 (L)7-5 (W)2-1 (W)3-6 (W)
2204111100.5001-2 (W)7-5 (L)0-2 (L)4-1 (W)
1302917-80.3465-2 (L)2-3 (W)3-6 (L)4-1 (L)
130278-10.4671-2 (L)2-3 (L)2-1 (L)3-1 (W)
Midget Championship
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • Kin A - Kinsmen A, 20 Granville Ave, London , On
  • Kin B - Kinsmen B, 20 Granville Ave, London , ON
  • Nich A - Nichols A, 799 Homeview, London, On
  • Nich B - Nichols B, 799 Homeview, London, On
  • Nich C - Nichols C, 799 Homeview, London, On