Atom, Divisions, House League, 2016 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2016 season, which is not set as the current season.
Atom
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006272+250.9311-9 (W)6-0 (W)12-1 (W)
2104912-30.4294-2 (W)6-0 (L)5-4 (W)
0211716-90.3041-9 (L)2-2 (T)5-4 (L)
0211518-130.2174-2 (L)2-2 (T)12-1 (L)
Division 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006160+161.0007-0 (W)0-3 (W)0-6 (W)
210473+40.7000-2 (W)0-3 (L)0-5 (W)
1202312-90.2007-0 (L)3-0 (W)0-5 (L)
0300011-110.0000-2 (L)3-0 (L)0-6 (L)
Division 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006242+220.9230-6 (W)8-2 (W)10-0 (W)
21041710+70.6307-2 (W)8-2 (L)8-0 (W)
1202820-120.2867-2 (L)6-3 (W)10-0 (L)
0300320-170.1300-6 (L)6-3 (L)8-0 (L)
Atom Championships
Sun, Apr 03
Full Schedule
Venue(s) In This Schedule
  • Kin A - Kinsmen A, 20 Granville Ave, London , On
  • Kin B - Kinsmen B, 20 Granville Ave, London , ON
  • Nich A - Nichols A, 799 Homeview, London, On
  • Nich B - Nichols B, 799 Homeview, London, On
  • Nich C - Nichols C, 799 Homeview, London, On