Bantam, Divisions, House League, 2014 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2014 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201597+20.5633-3 (T)2-3 (W)3-2 (W)
2104105+50.6675-1 (W)2-3 (L)1-3 (W)
1202710-30.4125-1 (L)3-2 (L)4-2 (W)
0211610-40.3753-3 (T)1-3 (L)4-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8331-2 (W)2-0 (W)6-1 (W)
210492+70.8181-2 (L)4-0 (W)0-4 (W)
120238-50.2733-2 (W)4-0 (L)2-0 (L)
0300313-100.1883-2 (L)0-4 (L)6-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201596+30.6004-4 (T)2-1 (W)1-3 (W)
11131011-10.4764-4 (T)3-2 (W)5-3 (L)
120268-20.4293-2 (W)3-2 (L)1-3 (L)
12028800.5003-2 (L)2-1 (L)5-3 (W)
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex Alumni, 135 Lennox Lewis Way, Kitchener , ON
  • PJD - Activa Sportsplex PJD, 135 Lennox Lewis Way, Kitchener, ON
  • SWP - Sportsworld Practice, 100 Sportsworld Drive, Kitchener, ON
  • SWS - Sportsworld Spectator, 100 Sportsworld Dr., Kitchener, ON