PeeWee, Divisions, House League, 2014 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2014 season, which is not set as the current season.
PeeWee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006136+70.6844-2 (W)4-0 (W)4-5 (W)
2104126+60.6674-2 (L)5-2 (W)0-5 (W)
02111014-40.4174-4 (T)5-2 (L)4-5 (L)
0211413-90.2354-4 (T)4-0 (L)0-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
21043300.5002-1 (W)1-0 (W)2-0 (L)
2104117+40.6112-1 (L)6-3 (W)2-4 (W)
11131213-10.4806-3 (L)2-0 (W)7-7 (T)
0211912-30.4291-0 (L)2-4 (L)7-7 (T)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102486+20.5710-2 (W)4-4 (T)2-2 (T)
210465+10.5450-2 (L)1-3 (W)3-2 (W)
11137700.5001-3 (L)2-2 (T)4-2 (W)
0211811-30.4214-4 (T)3-2 (L)4-2 (L)
Championship
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex Alumni, 135 Lennox Lewis Way, Kitchener , ON
  • PJD - Activa Sportsplex PJD, 135 Lennox Lewis Way, Kitchener, ON
  • SWP - Sportsworld Practice, 100 Sportsworld Drive, Kitchener, ON
  • SWS - Sportsworld Spectator, 100 Sportsworld Dr., Kitchener, ON