Atom, Divisions, House League, 2014 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2014 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006216+150.7784-11 (W)6-1 (W)4-1 (W)
210487+10.5332-1 (W)6-1 (L)5-0 (W)
120269-30.4002-1 (L)4-3 (W)4-1 (L)
0300720-130.2594-11 (L)4-3 (L)5-0 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006147+70.6675-3 (W)3-6 (W)3-1 (W)
2104105+50.6674-2 (W)0-5 (W)3-1 (L)
1202111100.5004-2 (L)3-6 (L)6-1 (W)
0300416-120.2005-3 (L)0-5 (L)6-1 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8501-3 (W)8-0 (W)6-2 (W)
2104128+40.6001-3 (L)3-6 (W)2-5 (W)
12021114-30.4402-6 (W)3-6 (L)6-2 (L)
0300419-150.1742-6 (L)8-0 (L)2-5 (L)
Championships
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex Alumni, 135 Lennox Lewis Way, Kitchener , ON
  • PJD - Activa Sportsplex PJD, 135 Lennox Lewis Way, Kitchener, ON
  • SWP - Sportsworld Practice, 100 Sportsworld Drive, Kitchener, ON
  • SWS - Sportsworld Spectator, 100 Sportsworld Dr., Kitchener, ON