Novice, Divisions, House League, 2014 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2014 season, which is not set as the current season.
Novice
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006105+50.6671-3 (W)3-4 (W)3-1 (W)
2104138+50.6191-3 (W)3-4 (L)3-7 (W)
0211410-60.2861-3 (L)0-0 (T)3-7 (L)
021126-40.2501-3 (L)0-0 (T)3-1 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006213+180.8752-9 (W)9-1 (W)3-0 (W)
111357-20.4172-2 (T)3-2 (W)3-0 (L)
1202915-60.3752-9 (L)3-2 (L)3-5 (W)
0211616-100.2732-2 (T)9-1 (L)3-5 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006204+160.8331-5 (W)10-0 (W)5-3 (W)
2104138+50.6190-4 (W)6-3 (W)5-3 (L)
1202912-30.4291-5 (L)6-3 (L)1-5 (W)
0300119-180.0500-4 (L)10-0 (L)1-5 (L)
Championships
Sun, Apr 06
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex Alumni, 135 Lennox Lewis Way, Kitchener , ON
  • PJD - Activa Sportsplex PJD, 135 Lennox Lewis Way, Kitchener, ON
  • SWP - Sportsworld Practice, 100 Sportsworld Drive, Kitchener, ON
  • SWS - Sportsworld Spectator, 100 Sportsworld Dr., Kitchener, ON