Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 6 | +7 | 0.684 | 4-2 (W) | 4-0 (W) | 4-5 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 6 | +6 | 0.667 | 4-2 (L) | 5-2 (W) | 0-5 (W) |
---|
| 0 | 2 | 1 | 1 | 10 | 14 | -4 | 0.417 | 4-4 (T) | 5-2 (L) | 4-5 (L) |
---|
| 0 | 2 | 1 | 1 | 4 | 13 | -9 | 0.235 | 4-4 (T) | 4-0 (L) | 0-5 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 1 | 0 | 4 | 3 | 3 | 0 | 0.500 | 2-1 (W) | 1-0 (W) | 2-0 (L) |
---|
| 2 | 1 | 0 | 4 | 11 | 7 | +4 | 0.611 | 2-1 (L) | 6-3 (W) | 2-4 (W) |
---|
| 1 | 1 | 1 | 3 | 12 | 13 | -1 | 0.480 | 6-3 (L) | 2-0 (W) | 7-7 (T) |
---|
| 0 | 2 | 1 | 1 | 9 | 12 | -3 | 0.429 | 1-0 (L) | 2-4 (L) | 7-7 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 8 | 6 | +2 | 0.571 | 0-2 (W) | 4-4 (T) | 2-2 (T) |
---|
| 2 | 1 | 0 | 4 | 6 | 5 | +1 | 0.545 | 0-2 (L) | 1-3 (W) | 3-2 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 1-3 (L) | 2-2 (T) | 4-2 (W) |
---|
| 0 | 2 | 1 | 1 | 8 | 11 | -3 | 0.421 | 4-4 (T) | 3-2 (L) | 4-2 (L) |
---|
Sun, Apr 06
@ Sarnia SF1
Activa Sportsplex PJD
Kitchener Pirates
Activa Sportsplex Alumni
@ London Final
Activa Sportsplex PJD
@ Kitchener Gladiators P1
Activa Sportsplex PJD
Waterloo
Activa Sportsplex Alumni
@ London P3
Activa Sportsplex Alumni
Woodstock
@ Greater Fort Erie P4
Activa Sportsplex PJD
Brantford Minor
Activa Sportsplex Alumni
Burlington Lions
@ Kitchener Pirates P6
Activa Sportsplex PJD
@ St Catharines CYO P7
Activa Sportsplex Alumni
@ Brantford Church P8
Activa Sportsplex PJD
@ Cambridge P9
Sportsworld Spectator
St Catharines CYO
@ Kitchener Gladiators
W
P10Sportsworld Practice
@ Greater Fort Erie P11
Sportsworld Spectator
@ Woodstock P12
Sportsworld Practice
Kitchener Pirates
@ Brantford Minor P13
Sportsworld Spectator
@ Burlington LionsP14
Sportsworld Practice
Greater Fort Erie
Activa Sportsplex PJD
Woodstock
Activa Sportsplex Alumni
@ Burlington LionsP17
Activa Sportsplex PJD
St Catharines CYO
@ Brantford Church P18
Activa Sportsplex PJD
@ Sarnia SF1
Activa Sportsplex PJD
Kitchener Pirates
Activa Sportsplex Alumni
@ London Final
Activa Sportsplex PJD
Venue(s) In This Schedule
- Alumni - Activa Sportsplex Alumni, 135 Lennox Lewis Way, Kitchener , ON
- PJD - Activa Sportsplex PJD, 135 Lennox Lewis Way, Kitchener, ON
- SWP - Sportsworld Practice, 100 Sportsworld Drive, Kitchener, ON
- SWS - Sportsworld Spectator, 100 Sportsworld Dr., Kitchener, ON