U18, Divisions, House League (Minor Hockey Alliance of Ontario)

U18
U18 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006443+410.9369-1 (W)0-21 (W)14-2 (W)
3006416+350.8727-3 (W)2-14 (W)20-1 (W)
3006205+150.8001-5 (W)7-2 (W)2-8 (W)
2104286+220.8241-5 (L)0-9 (W)18-1 (W)
21042110+110.67713-3 (W)7-2 (L)6-0 (W)
21041812+60.6008-2 (W)2-8 (W)2-8 (L)
0300729-220.1947-3 (L)2-8 (L)14-2 (L)
0300329-260.0949-1 (L)2-14 (L)6-0 (L)
0300337-340.0758-2 (L)0-9 (L)20-1 (L)
0300452-480.07113-3 (L)0-21 (L)18-1 (L)
U18 Playoffs
Sun, Apr 10
U18 Championship
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • CC - Civic Centre Arena (Woodstock Fairgrounds), 895 Nellis Street, Woodstock, ON. Phone: (519) 421-3484
  • SG - Southwood Community Complex - Green, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • Sr - Southwood Community Complex - Red, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • TDRC - Tavistock & District Recreation Centre, 1 Adam St., Tavistock, ON. Phone: (519) 655-2102