U15, Divisions, House League (Minor Hockey Alliance of Ontario)

U15
U15 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7501-1 (T)4-1 (W)1-4 (W)
201583+50.7271-1 (T)1-4 (W)3-1 (W)
120268-20.4294-1 (W)4-1 (L)3-1 (L)
0300312-90.2004-1 (L)1-4 (L)1-4 (L)
U15 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006137+60.6508-5 (W)1-2 (W)1-3 (W)
210485+30.6154-1 (W)1-3 (W)1-3 (L)
12021011-10.4764-1 (L)1-2 (L)5-8 (W)
03001119-80.3678-5 (L)1-3 (L)5-8 (L)
U15 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006102+80.8332-5 (W)3-0 (W)0-2 (W)
2104126+60.6672-5 (W)7-2 (W)0-2 (L)
12021218-60.4002-5 (L)7-2 (L)8-6 (W)
0300816-80.3332-5 (L)3-0 (L)8-6 (L)
U15 Playoffs
Sun, Apr 10
U15 Championship
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • CC - Civic Centre Arena (Woodstock Fairgrounds), 895 Nellis Street, Woodstock, ON. Phone: (519) 421-3484
  • SG - Southwood Community Complex - Green, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • Sr - Southwood Community Complex - Red, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • TDRC - Tavistock & District Recreation Centre, 1 Adam St., Tavistock, ON. Phone: (519) 655-2102