U13, Divisions, House League (Minor Hockey Alliance of Ontario)

U13
U13 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006145+90.7373-4 (W)7-0 (W)2-3 (W)
2104116+50.6474-0 (W)5-3 (W)2-3 (L)
12021311+20.5423-4 (L)5-3 (L)2-7 (W)
0300218-160.1004-0 (L)7-0 (L)2-7 (L)
U13 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006201+190.9520-7 (W)1-6 (W)0-7 (W)
2104158+70.6526-1 (W)1-6 (L)1-8 (W)
12021116-50.4076-1 (L)10-3 (W)0-7 (L)
0300425-210.1380-7 (L)10-3 (L)1-8 (L)
U13 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006282+260.93315-0 (W)6-2 (W)0-7 (W)
2104166+100.7270-8 (W)6-2 (L)6-0 (W)
1202315-120.1670-8 (L)0-3 (W)0-7 (L)
0300024-240.00015-0 (L)0-3 (L)6-0 (L)
U13 Playoffs
Sun, Apr 10
U13 Championship
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • CC - Civic Centre Arena (Woodstock Fairgrounds), 895 Nellis Street, Woodstock, ON. Phone: (519) 421-3484
  • SG - Southwood Community Complex - Green, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • Sr - Southwood Community Complex - Red, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • TDRC - Tavistock & District Recreation Centre, 1 Adam St., Tavistock, ON. Phone: (519) 655-2102