U11, Divisions, House League (Minor Hockey Alliance of Ontario)

U11
U11 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006176+110.7393-5 (W)9-1 (W)2-3 (W)
210484+40.6670-2 (W)4-1 (W)2-3 (L)
1202814-60.3640-2 (L)9-1 (L)7-3 (W)
0300716-90.3043-5 (L)4-1 (L)7-3 (L)
U11 Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9090-6 (W)10-1 (W)4-1 (W)
2104108+20.5562-5 (W)4-2 (W)4-1 (L)
1202715-80.3182-5 (L)10-1 (L)0-4 (W)
0300214-120.1250-6 (L)4-2 (L)0-4 (L)
U11 Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006264+220.8672-4 (W)8-2 (W)0-14 (W)
2104199+100.6792-4 (L)11-2 (W)3-6 (W)
12021116-50.4072-6 (W)8-2 (L)3-6 (L)
0300431-270.1142-6 (L)11-2 (L)0-14 (L)
U11 Playoffs
Sun, Apr 10
U11 Championship
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • CC - Civic Centre Arena (Woodstock Fairgrounds), 895 Nellis Street, Woodstock, ON. Phone: (519) 421-3484
  • SG - Southwood Community Complex - Green, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • Sr - Southwood Community Complex - Red, 381 Finkle St., Woodstock, ON. Phone: (519) 421-3484
  • TDRC - Tavistock & District Recreation Centre, 1 Adam St., Tavistock, ON. Phone: (519) 655-2102