Peewee, Divisions, House League, 2019 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2019 season, which is not set as the current season.
Peewee
Peewee Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
21040495+40.6435-1 (W)04-1 (L)00-3 (W)0
21040485+30.6152-0 (L)04-1 (W)04-2 (W)0
21040454+10.5562-0 (W)01-3 (W)00-3 (L)0
030000412-80.2505-1 (L)01-3 (L)04-2 (L)0
* = Bonus Points
Peewee Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606223+190.8808-3 (W)00-9 (W)05-0 (W)0
2104041312+10.5208-3 (L)05-1 (W)05-3 (W)0
120202410-60.2863-0 (W)05-1 (L)05-0 (L)0
030000317-140.1503-0 (L)00-9 (L)05-3 (L)0
* = Bonus Points
Peewee Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606134+90.7656-0 (W)00-2 (W)04-5 (W)0
210404219+120.7006-2 (W)02-11 (W)04-5 (L)0
12020278-10.4676-2 (L)00-2 (L)05-0 (W)0
030000222-200.0836-0 (L)02-11 (L)05-0 (L)0
* = Bonus Points
Peewee Semi Final
Sun, Apr 14
Peewee Championship
Sun, Apr 14
Full Schedule
Venue(s) In This Schedule
  • CC - Civic Center Arena (Woodstock Fairgrounds), 895 Nellis Street, Woodstock, ON. Phone: 519-421-3484
  • GREEN - Southwood Community Complex Green, 381 Finkle St., Woodstock, ON. Phone: 519-421-3484
  • RED - Southwood Community Complex Red, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
  • TAVISTOC - Tavistock & District Recreation Centre, 1 Adam St, Tavistock, ON. Phone: 519-655-2102