Atom, Divisions, House League, 2019 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2019 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
201505113+80.7862-2 (T)00-3 (W)01-6 (W)0
20150594+50.6922-2 (T)04-0 (W)02-3 (W)0
1202027700.5001-5 (W)00-3 (L)02-3 (L)0
030000215-130.1181-5 (L)04-0 (L)01-6 (L)0
* = Bonus Points
Atom Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606127+50.6326-4 (W)01-3 (W)03-2 (W)0
1113036600.5001-1 (T)02-3 (W)03-2 (L)0
120202131300.5006-4 (L)02-3 (L)07-4 (W)0
021101611-50.3531-1 (T)01-3 (L)07-4 (L)0
* = Bonus Points
Atom Pool C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606270+271.0000-7 (W)013-0 (W)07-0 (W)0
210404108+20.5560-4 (W)06-1 (W)07-0 (L)0
120202419-150.1740-4 (L)013-0 (L)02-4 (W)0
030000317-140.1500-7 (L)06-1 (L)02-4 (L)0
* = Bonus Points
Atom Semi Final
Sun, Apr 14
Atom Championship
Sun, Apr 14
Full Schedule
Venue(s) In This Schedule
  • CC - Civic Center Arena (Woodstock Fairgrounds), 895 Nellis Street, Woodstock, ON. Phone: 519-421-3484
  • GREEN - Southwood Community Complex Green, 381 Finkle St., Woodstock, ON. Phone: 519-421-3484
  • RED - Southwood Community Complex Red, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
  • TAVISTOC - Tavistock & District Recreation Centre, 1 Adam St, Tavistock, ON. Phone: 519-655-2102