Midget, Divisions, 2018 House League, 2018 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2018 season, which is not set as the current season.
Midget
Midget Pool A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606184+140.8180-3 (W)08-0 (W)04-7 (W)0
120202913-40.4095-2 (L)01-3 (W)04-7 (L)0
12020269-30.4000-3 (L)01-3 (L)03-5 (W)0
120202815-70.3485-2 (W)08-0 (L)03-5 (L)0
* = Bonus Points
Midget Pool B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606186+120.7502-6 (W)04-2 (W)08-2 (W)0
210404149+50.6097-5 (W)04-2 (L)00-5 (W)0
120202815-70.3487-5 (L)01-0 (W)08-2 (L)0
030000212-100.1432-6 (L)01-0 (L)00-5 (L)0
* = Bonus Points
Midget Semi Final
Sun, Apr 15
Midget Championship
Sun, Apr 15
Full Schedule
Venue(s) In This Schedule
  • Civic - Civic Centre, Woodstock
  • Green - Southwood Green, Woodstock
  • Red - Southwood Red, Woodstock
  • Rec Cent - Tavistock & District Recreation Centre, Tavistock