Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 18 | 4 | +14 | 0.818 | 0-3 (W) | 0 | 8-0 (W) | 0 | 4-7 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 9 | 13 | -4 | 0.409 | 5-2 (L) | 0 | 1-3 (W) | 0 | 4-7 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 6 | 9 | -3 | 0.400 | 0-3 (L) | 0 | 1-3 (L) | 0 | 3-5 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 8 | 15 | -7 | 0.348 | 5-2 (W) | 0 | 8-0 (L) | 0 | 3-5 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 18 | 6 | +12 | 0.750 | 2-6 (W) | 0 | 4-2 (W) | 0 | 8-2 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 14 | 9 | +5 | 0.609 | 7-5 (W) | 0 | 4-2 (L) | 0 | 0-5 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 8 | 15 | -7 | 0.348 | 7-5 (L) | 0 | 1-0 (W) | 0 | 8-2 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 2 | 12 | -10 | 0.143 | 2-6 (L) | 0 | 1-0 (L) | 0 | 0-5 (L) | 0 |
---|
* = Bonus Points
Sun, Apr 15
St. Catharines
Civic Centre
@ St. Catharines M01
Southwood Red
Greater Ft. Erie
Southwood Red
@ Sarnia M03
Southwood Green
Waterloo
Tavistock & District Recreation Centre
@ Brantford Church SmokeM05
Southwood Red
Greater Ft. Erie
Southwood Red
@ Kitchener M07
Tavistock & District Recreation Centre
@ Waterloo M08
Tavistock & District Recreation Centre
St. Catharines
Southwood Red
Brantford Church Smoke
Southwood Red
@ Sarnia M11
Tavistock & District Recreation Centre
St. Catharines
Civic Centre
Venue(s) In This Schedule
- Civic - Civic Centre, Woodstock
- Green - Southwood Green, Woodstock
- Red - Southwood Red, Woodstock
- Rec Cent - Tavistock & District Recreation Centre, Tavistock