Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 25 | 4 | +21 | 0.862 | 5-1 (W) | 0 | 3-6 (W) | 0 | 0-14 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 14 | 8 | +6 | 0.636 | 2-6 (W) | 0 | 3-6 (L) | 0 | 5-0 (W) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 5 | 12 | -7 | 0.294 | 5-1 (L) | 0 | 4-2 (W) | 0 | 5-0 (L) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 4 | 24 | -20 | 0.143 | 2-6 (L) | 0 | 4-2 (L) | 0 | 0-14 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 19 | 14 | +5 | 0.576 | 4-5 (W) | 0 | 6-4 (W) | 0 | 6-8 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 20 | 19 | +1 | 0.513 | 7-9 (W) | 0 | 5-4 (W) | 0 | 6-8 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 13 | 16 | -3 | 0.448 | 7-9 (L) | 0 | 6-4 (L) | 0 | 2-1 (W) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | -3 | 0.429 | 4-5 (L) | 0 | 5-4 (L) | 0 | 2-1 (L) | 0 |
---|
* = Bonus Points
Team | W | L | T | Pts | * | Tot | GF | GA | Diff | GF % | Game 1 | * | Game 2 | * | Game 3 | * |
---|
| 3 | 0 | 0 | 6 | 0 | 6 | 20 | 2 | +18 | 0.909 | 0-1 (W) | 0 | 16-1 (W) | 0 | 3-1 (W) | 0 |
---|
| 2 | 1 | 0 | 4 | 0 | 4 | 11 | 4 | +7 | 0.733 | 1-9 (W) | 0 | 1-0 (W) | 0 | 3-1 (L) | 0 |
---|
| 1 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | +5 | 0.727 | 0-1 (L) | 0 | 1-0 (L) | 0 | 8-1 (W) | 0 |
---|
| 0 | 3 | 0 | 0 | 0 | 0 | 3 | 33 | -30 | 0.083 | 1-9 (L) | 0 | 16-1 (L) | 0 | 8-1 (L) | 0 |
---|
* = Bonus Points
Sun, Apr 15
Burlington
Southwood Green
@ Brantford Church LeafsA20
Southwood Red
@ Cambridge A01
Civic Centre
Woodstock AtoMc Green
@ Brantford Church Leafs
W
A03Southwood Green
Brantford Minor
Southwood Red
St. Catharines
Southwood Green
Greater Ft. Erie
Southwood Green
Woodstock AtoMc Red
Civic Centre
@ Brantford Minor A08
Southwood Green
@ Woodstock AtoMc Green A09
Southwood Green
@ St. Catharines A10
Southwood Green
@ Greater Ft. Erie A11
Civic Centre
@ Woodstock AtoMc Red A12
Civic Centre
Brantford Minor
Southwood Green
@ Cambridge A14
Southwood Green
@ Woodstock AtoMc Green A16
Southwood Green
@ Burlington A15
Tavistock & District Recreation Centre
Sarnia
@ Brantford Church Leafs
W
A17Southwood Green
@ Greater Ft. Erie A18
Southwood Green
Burlington
Southwood Green
@ Brantford Church LeafsA20
Southwood Red
Venue(s) In This Schedule
- Civic - Civic Centre, Woodstock
- Green - Southwood Green, Woodstock
- Red - Southwood Red, Woodstock
- Rec Cent - Tavistock & District Recreation Centre, Tavistock