Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 9 | 5 | +4 | 0.643 | 2-2 (T) | 1-3 (W) | 4-2 (W) |
---|
| 2 | 0 | 1 | 5 | 9 | 6 | +3 | 0.600 | 2-2 (T) | 4-2 (W) | 3-2 (W) |
---|
| 1 | 2 | 0 | 2 | 10 | 8 | +2 | 0.556 | 2-7 (W) | 1-3 (L) | 3-2 (L) |
---|
| 0 | 3 | 0 | 0 | 6 | 15 | -9 | 0.286 | 2-7 (L) | 4-2 (L) | 4-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 1 | 0 | 2 | 4 | 7 | 6 | +1 | 0.538 | 3-2 (W) | 2-2 (T) | 2-2 (T) |
---|
| 1 | 1 | 1 | 3 | 6 | 6 | 0 | 0.500 | 2-0 (W) | 4-2 (L) | 2-2 (T) |
---|
| 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0.500 | 2-0 (L) | 2-2 (T) | 2-0 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 7 | -1 | 0.462 | 3-2 (L) | 4-2 (W) | 2-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 9 | +4 | 0.591 | 4-3 (W) | 3-4 (W) | 3-5 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 7 | +4 | 0.611 | 7-2 (W) | 0-1 (W) | 3-5 (L) |
---|
| 1 | 2 | 0 | 2 | 8 | 12 | -4 | 0.400 | 7-2 (L) | 3-4 (L) | 3-1 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 8 | -4 | 0.333 | 4-3 (L) | 0-1 (L) | 3-1 (L) |
---|
Sun, Apr 07
@ Burlington B19
Southwood Arena - Green
@ Kitchener B20
Southwood Arena - Red
Sun, Apr 07
Brantford Minor
Southwood Arena - Red
Woodstock Highlander
Civic Centre Arena
@ Waterloo B03
Southwood Arena - Green
Burlington
@ London B02
Southwood Arena - Red
@ Brantford Church B04
Southwood Arena - Red
@ Sarnia B05
Southwood Arena - Red
@ Greater Ft. Erie B06
Tavistock & District Recreation Centre
Cambridge
Civic Centre Arena
@ Woodstock HighlanderB07
Tavistock & District Recreation Centre
Brantford Church
@ Kitchener B09
Civic Centre Arena
@ Hamilton B10
Civic Centre Arena
Greater Ft. Erie
Civic Centre Arena
Sarnia
Southwood Arena - Red
@ Cambridge B14
Southwood Arena - Green
@ Woodstock HighlanderB13
Southwood Arena - Red
@ Waterloo B16
Tavistock & District Recreation Centre
Hamilton
@ Kitchener B15
Southwood Arena - Green
St. Catharines
Tavistock & District Recreation Centre
@ Sarnia B18
Southwood Arena - Red
@ Burlington B19
Southwood Arena - Green
@ Kitchener B20
Southwood Arena - Red
Brantford Minor
Southwood Arena - Red
Venue(s) In This Schedule
- CC - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: 519-421-3484
- SWGreen - Southwood Arena - Green, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
- SWRed - Southwood Arena - Red, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
- TDRC - Tavistock & District Recreation Centre, 1 Adam Street, Tavistock, ON. Phone: 519-655-2102