Bantam, Divisions, House League, 2013 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2013 season, which is not set as the current season.
Bantam
Bantam Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201595+40.6432-2 (T)1-3 (W)4-2 (W)
201596+30.6002-2 (T)4-2 (W)3-2 (W)
1202108+20.5562-7 (W)1-3 (L)3-2 (L)
0300615-90.2862-7 (L)4-2 (L)4-2 (L)
Bantam Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
102476+10.5383-2 (W)2-2 (T)2-2 (T)
11136600.5002-0 (W)4-2 (L)2-2 (T)
11134400.5002-0 (L)2-2 (T)2-0 (W)
120267-10.4623-2 (L)4-2 (W)2-0 (L)
Bantam Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006139+40.5914-3 (W)3-4 (W)3-5 (W)
2104117+40.6117-2 (W)0-1 (W)3-5 (L)
1202812-40.4007-2 (L)3-4 (L)3-1 (W)
030048-40.3334-3 (L)0-1 (L)3-1 (L)
Bantam Semi Final
Sun, Apr 07
Bantam Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CC - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: 519-421-3484
  • SWGreen - Southwood Arena - Green, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
  • SWRed - Southwood Arena - Red, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
  • TDRC - Tavistock & District Recreation Centre, 1 Adam Street, Tavistock, ON. Phone: 519-655-2102