Peewee, Divisions, House League, 2013 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2013 season, which is not set as the current season.
Peewee
Peewee Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8136-0 (W)2-3 (W)1-4 (W)
2104178+90.6802-6 (W)2-3 (L)9-3 (W)
0211613-70.3162-6 (L)3-3 (T)1-4 (L)
0211618-120.2506-0 (L)3-3 (T)9-3 (L)
Peewee Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006105+50.6673-0 (W)3-4 (W)3-2 (W)
2104118+30.5791-3 (W)3-4 (L)3-5 (W)
120269-30.4003-0 (L)3-1 (W)3-5 (L)
030049-50.3081-3 (L)3-1 (L)3-2 (L)
Peewee Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015103+70.7693-3 (T)3-0 (W)4-0 (W)
10241210+20.5453-3 (T)4-4 (T)5-3 (W)
111378-10.4670-3 (W)4-4 (T)4-0 (L)
0300311-80.2140-3 (L)3-0 (L)5-3 (L)
Peewee Semi Final
Sun, Apr 07
Peewee Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CC - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: 519-421-3484
  • SWGreen - Southwood Arena - Green, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
  • SWRed - Southwood Arena - Red, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
  • TDRC - Tavistock & District Recreation Centre, 1 Adam Street, Tavistock, ON. Phone: 519-655-2102