Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 13 | 3 | +10 | 0.813 | 6-0 (W) | 2-3 (W) | 1-4 (W) |
---|
| 2 | 1 | 0 | 4 | 17 | 8 | +9 | 0.680 | 2-6 (W) | 2-3 (L) | 9-3 (W) |
---|
| 0 | 2 | 1 | 1 | 6 | 13 | -7 | 0.316 | 2-6 (L) | 3-3 (T) | 1-4 (L) |
---|
| 0 | 2 | 1 | 1 | 6 | 18 | -12 | 0.250 | 6-0 (L) | 3-3 (T) | 9-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 5 | +5 | 0.667 | 3-0 (W) | 3-4 (W) | 3-2 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 8 | +3 | 0.579 | 1-3 (W) | 3-4 (L) | 3-5 (W) |
---|
| 1 | 2 | 0 | 2 | 6 | 9 | -3 | 0.400 | 3-0 (L) | 3-1 (W) | 3-5 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 9 | -5 | 0.308 | 1-3 (L) | 3-1 (L) | 3-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 10 | 3 | +7 | 0.769 | 3-3 (T) | 3-0 (W) | 4-0 (W) |
---|
| 1 | 0 | 2 | 4 | 12 | 10 | +2 | 0.545 | 3-3 (T) | 4-4 (T) | 5-3 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 8 | -1 | 0.467 | 0-3 (W) | 4-4 (T) | 4-0 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 11 | -8 | 0.214 | 0-3 (L) | 3-0 (L) | 5-3 (L) |
---|
Sun, Apr 07
Kitchener
Southwood Arena - Green
@ Waterloo P20
Southwood Arena - Red
Sun, Apr 07
@ London P21
Southwood Arena - Green
@ Woodstock Leon's FurnitureP01
Civic Centre Arena
Burlington
Southwood Arena - Green
Cambridge
Southwood Arena - Red
@ Brantford Minor P04
Tavistock & District Recreation Centre
St. Catharines
@ Greater Ft. Erie P06
Southwood Arena - Green
Sarnia
Tavistock & District Recreation Centre
Kitchener
Southwood Arena - Green
Woodstock Leon's Furniture
@ Cambridge P08
Civic Centre Arena
@ Burlington P09
Southwood Arena - Green
Woodstock Wal-Mart
Southwood Arena - Green
@ Sarnia P11
Southwood Arena - Green
Brantford Church
@ St. Catharines P12
Southwood Arena - Green
Cambridge
Southwood Arena - Green
@ Woodstock Leon's FurnitureP14
Civic Centre Arena
@ Burlington P15
Civic Centre Arena
Brantford Minor
Southwood Arena - Green
@ Sarnia P17
Southwood Arena - Green
@ Brantford Church P18
Civic Centre Arena
Kitchener
Southwood Arena - Green
@ Waterloo P20
Southwood Arena - Red
@ London P21
Southwood Arena - Green
Venue(s) In This Schedule
- CC - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: 519-421-3484
- SWGreen - Southwood Arena - Green, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
- SWRed - Southwood Arena - Red, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
- TDRC - Tavistock & District Recreation Centre, 1 Adam Street, Tavistock, ON. Phone: 519-655-2102