Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 11 | 3 | +8 | 0.786 | 1-7 (W) | 3-1 (W) | 1-1 (T) |
---|
| 2 | 1 | 0 | 4 | 12 | 9 | +3 | 0.571 | 7-4 (W) | 3-1 (L) | 2-4 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 9 | -2 | 0.438 | 7-4 (L) | 2-1 (W) | 1-1 (T) |
---|
| 0 | 3 | 0 | 0 | 4 | 13 | -9 | 0.235 | 1-7 (L) | 2-1 (L) | 2-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 3 | +15 | 0.857 | 1-7 (W) | 2-0 (W) | 9-2 (W) |
---|
| 1 | 1 | 1 | 3 | 10 | 13 | -3 | 0.435 | 1-5 (W) | 3-3 (T) | 9-2 (L) |
---|
| 1 | 2 | 0 | 2 | 3 | 7 | -4 | 0.300 | 1-5 (L) | 2-0 (L) | 0-2 (W) |
---|
| 0 | 2 | 1 | 1 | 4 | 12 | -8 | 0.250 | 1-7 (L) | 3-3 (T) | 0-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 18 | 8 | +10 | 0.692 | 1-5 (W) | 8-3 (W) | 4-5 (W) |
---|
| 2 | 1 | 0 | 4 | 27 | 7 | +20 | 0.794 | 0-14 (W) | 9-2 (W) | 4-5 (L) |
---|
| 1 | 2 | 0 | 2 | 4 | 14 | -10 | 0.222 | 1-5 (L) | 9-2 (L) | 0-1 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 23 | -20 | 0.115 | 0-14 (L) | 8-3 (L) | 0-1 (L) |
---|
Sun, Apr 07
Kitchener
Southwood Arena - Green
@ Sarnia A20
Southwood Arena - Red
Sun, Apr 07
@ London A21
Southwood Arena - Red
@ Cambridge A01
Civic Centre Arena
Woodstock Scotiabank
Southwood Arena - Green
Brantford Minor
Southwood Arena - Red
St. Catharines
Southwood Arena - Green
Greater Ft. Erie
Southwood Arena - Green
Woodstock Midas
Civic Centre Arena
@ Waterloo A07
Civic Centre Arena
@ Brantford Minor A08
Southwood Arena - Green
@ Woodstock ScotiabankA09
Southwood Arena - Green
Brantford Church
@ St. Catharines A10
Southwood Arena - Green
@ Greater Ft. Erie A11
Civic Centre Arena
@ Woodstock MidasA12
Civic Centre Arena
Brantford Minor
Southwood Arena - Green
London
@ Cambridge A14
Southwood Arena - Green
St. Catharines
@ Woodstock Scotiabank
W
A15Southwood Arena - Green
@ Brantford Church A16
Southwood Arena - Green
Woodstock Midas
Southwood Arena - Green
Kitchener
Southwood Arena - Green
Kitchener
Southwood Arena - Green
@ Sarnia A20
Southwood Arena - Red
@ London A21
Southwood Arena - Red
Venue(s) In This Schedule
- CC - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: 519-421-3484
- SWGreen - Southwood Arena - Green, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
- SWRed - Southwood Arena - Red, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484