Atom, Divisions, House League, 2013 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2013 season, which is not set as the current season.
Atom
Atom Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015113+80.7861-7 (W)3-1 (W)1-1 (T)
2104129+30.5717-4 (W)3-1 (L)2-4 (W)
111379-20.4387-4 (L)2-1 (W)1-1 (T)
0300413-90.2351-7 (L)2-1 (L)2-4 (L)
Atom Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8571-7 (W)2-0 (W)9-2 (W)
11131013-30.4351-5 (W)3-3 (T)9-2 (L)
120237-40.3001-5 (L)2-0 (L)0-2 (W)
0211412-80.2501-7 (L)3-3 (T)0-2 (L)
Atom Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006188+100.6921-5 (W)8-3 (W)4-5 (W)
2104277+200.7940-14 (W)9-2 (W)4-5 (L)
1202414-100.2221-5 (L)9-2 (L)0-1 (W)
0300323-200.1150-14 (L)8-3 (L)0-1 (L)
Atom Semi Final
Sun, Apr 07
Atom Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CC - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: 519-421-3484
  • SWGreen - Southwood Arena - Green, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
  • SWRed - Southwood Arena - Red, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484