Novice, Divisions, House League, 2013 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2013 season, which is not set as the current season.
Novice
Novice Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006234+190.8525-2 (W)2-4 (W)0-14 (W)
2104126+60.6670-6 (W)2-4 (L)4-2 (W)
1202423-190.1480-6 (L)3-4 (W)0-14 (L)
0300713-60.3505-2 (L)3-4 (L)4-2 (L)
Novice Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104148+60.6367-5 (W)3-1 (L)6-0 (W)
210496+30.6002-1 (L)3-1 (W)3-5 (W)
2104101000.5002-1 (W)3-8 (W)6-0 (L)
03001120-90.3557-5 (L)3-8 (L)3-5 (L)
Novice Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7736-2 (W)3-4 (W)7-0 (W)
111386+20.5711-4 (W)3-4 (L)1-1 (T)
1113108+20.5566-2 (L)7-1 (W)1-1 (T)
0300218-160.1001-4 (L)7-1 (L)7-0 (L)
Novice Semi Final
Sun, Apr 07
Novice Championship
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • CC - Civic Centre Arena, 895 Nellis Street, Woodstock, ON. Phone: 519-421-3484
  • SWGreen - Southwood Arena - Green, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
  • SWRed - Southwood Arena - Red, 381 Finkle Street, Woodstock, ON. Phone: 519-421-3484
  • TDRC - Tavistock & District Recreation Centre, 1 Adam Street, Tavistock, ON. Phone: 519-655-2102