U-15 Division "B", U-15, Divisions, House League Select (Minor Hockey Alliance of Ontario)

U-15 Division "B"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017287+210.8002-4 (W)12-1 (W)4-4 (T)8-0 (W)
3017207+130.7411-6 (W)4-1 (W)4-4 (T)1-6 (W)
31061110+10.5241-6 (L)1-5 (W)3-2 (W)1-2 (W)
1213718-110.2803-3 (T)1-5 (L)3-2 (W)8-0 (L)
0311724-170.2263-3 (T)12-1 (L)3-2 (L)1-6 (L)
0400613-70.3162-4 (L)4-1 (L)3-2 (L)1-2 (L)
Fri, Apr 01
Sat, Apr 02