Novice, Divisions, House League, 2015 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2015 season, which is not set as the current season.
Novice
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8421-5 (W)8-2 (W)0-3 (W)
210495+40.6431-7 (W)2-1 (W)0-3 (L)
1202915-60.3751-7 (L)8-2 (L)0-6 (W)
0300213-110.1331-5 (L)2-1 (L)0-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006161+150.9415-1 (W)0-1 (W)10-0 (W)
2104134+90.7652-8 (W)0-1 (L)5-1 (W)
1202511-60.3135-1 (L)3-1 (W)5-1 (L)
0300321-180.1252-8 (L)3-1 (L)10-0 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006239+140.7195-7 (W)5-3 (W)11-1 (W)
2104917-80.3463-4 (W)4-3 (W)11-1 (L)
12021513+20.5365-7 (L)4-3 (L)2-7 (W)
0300816-80.3333-4 (L)5-3 (L)2-7 (L)
Championships
Sun, Apr 05
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex Alumni, 135 Lennox Lewis Way, Kitchener , ON
  • PJD - Activa Sportsplex PJD, 135 Lennox Lewis Way, Kitchener, ON
  • SWP - Sportsworld Practice, 35 Sportsworld Crossing, Kitchener, ON
  • SWS - Sportsworld Spectator, 35 Sportsworld Crossing, Kitchener, ON