U21 Pool A, U21, Divisions, House League (Minor Hockey Alliance of Ontario)

U21 Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082911+180.72511-5 (W)1-8 (W)7-3 (W)2-3 (W)
30061910+90.6557-6 (W)4-7 (W)5-0 (W)X
12021715+20.5311-10 (W)4-7 (L)7-3 (L)X
13021420-60.4127-6 (L)1-8 (L)2-5 (W)2-3 (L)
0211920-110.31011-5 (L)4-4 (T)5-0 (L)X
0211719-120.2691-10 (L)4-4 (T)2-5 (L)X
Fri, Apr 08
Sat, Apr 09
Sun, Apr 10