T2, U9 MD Tier 2, Divisions, MD (Minor Hockey Alliance of Ontario)

U9 MD Tier 2
T2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006159+60.6254-6 (W)1-4 (W)5-4 (W)
2015176+110.7392-2 (T)10-2 (W)2-5 (W)
2015127+50.6322-4 (W)2-5 (W)3-3 (T)
2104208+120.7148-1 (W)2-8 (W)5-4 (L)
21041610+60.6153-9 (W)5-2 (W)2-5 (L)
21041210+20.5452-4 (L)7-4 (W)2-3 (W)
11131311+20.5426-1 (W)7-4 (L)3-3 (T)
11131311+20.5422-2 (T)5-2 (L)9-4 (W)
1202613-70.3168-1 (L)1-4 (L)4-1 (W)
0300718-110.2804-6 (L)2-8 (L)4-1 (L)
0300514-90.2636-1 (L)2-5 (L)2-3 (L)
0300928-190.2433-9 (L)10-2 (L)9-4 (L)
Fri, Apr 08
Sat, Apr 09