T1, U9 MD Tier 1, Divisions, MD (Minor Hockey Alliance of Ontario)

U9 MD Tier 1
T1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300692+70.8181-0 (W)1-6 (W)2-1 (W)
201572+50.7783-0 (W)0-2 (W)2-2 (T)
111375+20.5835-1 (W)2-2 (T)0-2 (L)
012245-10.4441-0 (L)2-2 (T)2-2 (T)
120239-60.2503-0 (L)1-6 (L)0-2 (W)
030029-70.1825-1 (L)0-2 (L)2-1 (L)
Fri, Apr 08
Sat, Apr 09