Minor Midget, Minor Midget, Divisions, House League Select, 2019 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2019 season, which is not set as the current season.
Minor Midget
Minor Midget
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006242+220.9231-7 (W)0-8 (W)9-1 (W)
3006183+150.8574-3 (W)7-0 (W)0-7 (W)
2104135+80.7224-3 (L)5-0 (W)5-1 (W)
2104107+30.5881-7 (L)0-3 (W)6-0 (W)
1202613-70.3165-1 (W)0-3 (L)9-1 (L)
1202312-90.2002-0 (W)7-0 (L)5-1 (L)
0300119-180.0505-1 (L)0-8 (L)6-0 (L)
0300014-140.0002-0 (L)5-0 (L)0-7 (L)
Thu, Apr 04
Fri, Apr 05
Sat, Apr 06