Bantam, Major Bantam, Divisions, House League Select, 2019 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2019 season, which is not set as the current season.
Major Bantam
Bantam
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8133-2 (W)1-6 (W)0-4 (W)
3006155+100.7505-0 (W)3-5 (W)2-5 (W)
2015166+100.7274-1 (W)3-3 (T)2-9 (W)
2015125+70.7060-2 (W)3-3 (T)2-7 (W)
2004133+100.8132-3 (W)10-1 (W)X
2104196+130.7601-11 (W)2-5 (L)0-6 (W)
2104128+40.6002-3 (L)2-5 (W)3-5 (W)
2104108+20.5561-2 (W)5-3 (W)4-3 (L)
120268-20.4291-2 (L)1-2 (W)3-5 (L)
1202812-40.4004-1 (L)3-5 (L)4-3 (W)
0211411-70.2673-2 (L)2-2 (T)0-6 (L)
0211520-150.2001-11 (L)2-2 (T)2-7 (L)
0300620-140.2315-3 (L)1-6 (L)2-9 (L)
0300317-140.1500-2 (L)10-1 (L)2-5 (L)
0300111-100.0835-0 (L)1-2 (L)0-4 (L)
Thu, Apr 04
Fri, Apr 05