Minor Peewee, Minor Peewee, Divisions, House League Select, 2019 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2019 season, which is not set as the current season.
Minor Peewee
Minor Peewee
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2004140+141.0000-7 (W)7-0 (W)X
102487+10.5333-3 (T)3-3 (T)1-2 (W)
210458-30.3853-0 (W)7-0 (L)2-1 (W)
1113712-50.3680-7 (L)3-3 (T)4-2 (W)
12027700.5003-0 (L)5-0 (W)4-2 (L)
012278-10.4673-3 (T)3-3 (T)2-1 (L)
0211410-60.2863-3 (T)5-0 (L)1-2 (L)
Thu, Apr 04
Fri, Apr 05
Sat, Apr 06