Novice, Novice, Divisions, House League Select, 2019 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2019 season, which is not set as the current season.
Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015217+140.75011-3 (W)2-8 (W)2-2 (T)
201575+20.5832-3 (W)2-1 (W)2-2 (T)
2015118+30.5791-2 (W)4-4 (T)3-5 (W)
21041712+50.5865-7 (W)7-2 (W)5-3 (L)
11131112-10.4785-7 (L)4-4 (T)2-1 (W)
1202129+30.5712-3 (L)1-7 (W)3-5 (L)
12021211+10.5221-9 (W)2-8 (L)2-1 (L)
12027700.5001-2 (L)2-1 (L)5-3 (W)
12021022-120.31311-3 (L)1-7 (L)4-6 (W)
0300722-150.2411-9 (L)7-2 (L)4-6 (L)
Fri, Apr 05
Sat, Apr 06