Minor Atom, Minor Atom, Divisions, 2018 House League Select, 2018 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2018 season, which is not set as the current season.
Minor Atom
Minor Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015106+40.6253-3 (T)1-2 (W)5-2 (W)
2104106+40.6250-3 (W)5-1 (W)5-2 (L)
102486+20.5713-3 (T)3-3 (T)0-2 (W)
111368-20.4290-3 (L)3-3 (T)3-2 (W)
120267-10.4622-3 (W)1-2 (L)3-2 (L)
0300310-70.2312-3 (L)5-1 (L)0-2 (L)
Fri, Apr 06
Sat, Apr 07