Midget, Divisions, House League, 2015 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2015 season, which is not set as the current season.
Midget
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006151+140.9380-7 (W)4-0 (W)4-1 (W)
21041610+60.6158-3 (W)7-3 (W)4-1 (L)
1202614-80.3008-3 (L)4-0 (L)3-2 (W)
0300517-120.2270-7 (L)7-3 (L)3-2 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210467-10.4621-0 (W)0-2 (W)7-3 (L)
210486+20.5712-4 (W)0-2 (L)4-2 (W)
12027700.5005-2 (W)1-0 (L)4-2 (L)
12021112-10.4785-2 (L)2-4 (L)7-3 (W)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006146+80.7002-4 (W)2-3 (W)7-2 (W)
111397+20.5632-2 (T)2-3 (L)5-2 (W)
1113710-30.4122-2 (T)1-3 (W)7-2 (L)
0300512-70.2942-4 (L)1-3 (L)5-2 (L)
Championship
Sun, Apr 05
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex Alumni, 135 Lennox Lewis Way, Kitchener , ON
  • PJD - Activa Sportsplex PJD, 135 Lennox Lewis Way, Kitchener, ON
  • SWP - Sportsworld Practice, 35 Sportsworld Crossing, Kitchener, ON
  • SWS - Sportsworld Spectator, 35 Sportsworld Crossing, Kitchener, ON