Bantam, Divisions, House League, 2015 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2015 season, which is not set as the current season.
Bantam
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006193+160.8645-2 (W)3-0 (W)1-11 (W)
111397+20.5636-1 (W)3-0 (L)3-3 (T)
1202620-140.2316-1 (L)3-4 (W)1-11 (L)
0211812-40.4005-2 (L)3-4 (L)3-3 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201594+50.6922-6 (W)2-2 (T)0-1 (W)
111386+20.5712-2 (T)6-3 (W)0-1 (L)
1202814-60.3642-6 (L)6-3 (L)3-2 (W)
012267-10.4622-2 (T)2-2 (T)3-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006161+150.9410-4 (W)7-0 (W)1-5 (W)
210457-20.4170-4 (L)1-2 (W)3-2 (W)
1202710-30.4125-0 (W)7-0 (L)3-2 (L)
0300212-100.1435-0 (L)1-2 (L)1-5 (L)
Championship
Sun, Apr 05
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex Alumni, 135 Lennox Lewis Way, Kitchener , ON
  • PJD - Activa Sportsplex PJD, 135 Lennox Lewis Way, Kitchener, ON
  • SWP - Sportsworld Practice, 35 Sportsworld Crossing, Kitchener, ON
  • SWS - Sportsworld Spectator, 35 Sportsworld Crossing, Kitchener, ON