PeeWee, Divisions, House League, 2015 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2015 season, which is not set as the current season.
PeeWee
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015157+80.6823-9 (W)3-1 (W)3-3 (T)
1024106+40.6255-1 (W)3-3 (T)2-2 (T)
111367-10.4623-1 (L)2-3 (W)2-2 (T)
0300617-110.2613-9 (L)5-1 (L)2-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006174+130.8101-8 (W)4-0 (W)5-3 (W)
2104106+40.6254-1 (W)4-0 (L)1-6 (W)
1202912-30.4294-1 (L)5-3 (W)5-3 (L)
0300519-140.2081-8 (L)5-3 (L)1-6 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201593+60.7503-0 (W)0-3 (W)3-3 (T)
201595+40.6432-1 (W)3-3 (T)4-1 (W)
120268-20.4290-3 (L)1-5 (W)4-1 (L)
0300210-80.1673-0 (L)2-1 (L)1-5 (L)
Championship
Sun, Apr 05
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex Alumni, 135 Lennox Lewis Way, Kitchener , ON
  • PJD - Activa Sportsplex PJD, 135 Lennox Lewis Way, Kitchener, ON
  • SWP - Sportsworld Practice, 35 Sportsworld Crossing, Kitchener, ON
  • SWS - Sportsworld Spectator, 35 Sportsworld Crossing, Kitchener, ON