Atom, Divisions, House League, 2015 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2015 season, which is not set as the current season.
Atom
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300693+60.7502-3 (W)3-0 (W)1-3 (W)
2104184+140.8182-3 (L)1-10 (W)6-0 (W)
1202611-50.3536-2 (W)3-0 (L)6-0 (L)
0300419-150.1746-2 (L)1-10 (L)1-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015154+110.78910-0 (W)2-3 (W)2-2 (T)
2015155+100.7500-4 (W)3-9 (W)2-2 (T)
120287+10.5330-4 (L)2-3 (L)0-6 (W)
0300325-220.10710-0 (L)3-9 (L)0-6 (L)
Pool C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300691+80.9001-2 (W)4-0 (W)3-0 (W)
111368-20.4294-4 (T)2-1 (W)3-0 (L)
120275+20.5831-2 (L)2-1 (L)1-5 (W)
0211513-80.2784-4 (T)4-0 (L)1-5 (L)
Championships
Sun, Apr 05
Full Schedule
Venue(s) In This Schedule
  • Alumni - Activa Sportsplex Alumni, 135 Lennox Lewis Way, Kitchener , ON
  • PJD - Activa Sportsplex PJD, 135 Lennox Lewis Way, Kitchener, ON
  • SWP - Sportsworld Practice, 35 Sportsworld Crossing, Kitchener, ON
  • SWS - Sportsworld Spectator, 35 Sportsworld Crossing, Kitchener, ON