Major Midget, Major Midget, Divisions, House League Select, 2015 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2015 season, which is not set as the current season.
Major Midget
Major Midget
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008227+150.75911-2 (W)3-5 (W)2-0 (W)2-4 (W)
3017149+50.6095-5 (T)4-1 (W)1-2 (W)2-3 (W)
2204148+60.6366-2 (W)1-5 (W)1-2 (L)2-3 (L)
11241314-10.4815-5 (T)2-2 (T)4-3 (W)2-4 (L)
21041015-50.40011-2 (L)5-2 (W)2-3 (W)X
111379-20.4386-2 (L)2-2 (T)1-3 (W)X
12021210+20.5451-6 (W)3-5 (L)4-3 (L)X
120279-20.4384-1 (W)5-2 (L)1-3 (L)X
0300413-90.2351-6 (L)4-1 (L)2-3 (L)X
0300211-90.1544-1 (L)1-5 (L)2-0 (L)X
Fri, Apr 10
Sat, Apr 11