IBAO Alliance MD Championships Day One Complete, News, Minor Development, 2014 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2014 season, which is not set as the current season.
News Article
News Article Image
Apr 11, 2014 | CBedard | 1256 views
IBAO Alliance MD Championships Day One Complete
Day one of the 2014 IBAO Alliance MD Championships is in the books and with 76 games having been played at eight ice surfaces, it's been a busy day for everyone. 

The day has seen some great hockey and some close competitive games.  At this point everyone has played two games and the standings are starting to take shape in many divisions.  I've been running around taking pictures and video to post and have found that I would need a couple of clones to capture it all.  I'm only able to get a small fraction of the highlights that I'm seeing in pictures and video.  I wish I could get more.   All of the standings are updated under the Tournament groups menu tab on the web site, but I'll give a run-down here of each division as of the end of day one.  However things went for you today, good luck in your games tomorrow and as Red Green would say "Keep your stick on the Ice."

PS: in the picture shown, the Minor Midget Oakridge Areos crowd around their net just before the start of their game at Ridley College Arena this afternoon.  The Aeros went on to win the game 4-2. 

Novice Tier 1
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Hamilton Spitfires 1-2 (W) 3-5 (W) Sat 8:15a 7 4 4 0.636
Kitchener Rangers Red 1-2 (L) 6-1 (W) Sat 8:00a 7 3 2 0.700
Oakridge Aeros 3-3 (T) 3-5 (L) Sat 8:00a 6 8 1 0.429
West London Hawks 3-3 (T) 6-1 (L) Sat 8:15a 4 9 1 0.308

Novice Tier II​
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Brantford 99ers 1-1 (T) 7-0 (W) Sat 8:15a 8 1 3 0.889
Woodstock Blue 1-1 (T) 1-8 (W) Sat 8:00a 9 2 3 0.818
London Bandits 3-3 (T) 1-8 (L) Sat 8:15a 4 11 1 0.267
Oakridge Aeros 3-3 (T) 7-0 (L) Sat 8:00a 3 10 1 0.231

Novice Tier III
Team Game 1 Game 2 Game 3 GF GA Pts GF %
London Bandits 2-5 (W) 11-0 (W) Sat 8:15a 16 2 4 0.889
Burlington Black 1-8 (W) 3-2 (W) Sat 8:15a 11 3 4 0.786
West London Black 2-5 (L) 3-2 (L) Sat 8:00a 4 8 0 0.333
St Catharines Hurricanes 1-8 (L) 11-0 (L) Sat 8:00a 1 19 0 0.050


Minor Atom Tier I
Team Game 1 Game 2 Game 3 GF GA Pts GF %
London Bandits Black 0-1 (W) 4-1 (W) Sat 8:00a 5 1 4 0.833
Kitchener Rangers Blue 3-0 (W) 4-1 (L) Sat 8:15a 4 4 2 0.500
Hamilton Phantoms 3-0 (L) 4-0 (W) Sat 8:00a 4 3 2 0.571
West London Hawks 0-1 (L) 4-0 (L) Sat 8:15a 0 5 0 0.000


Minor Atom Tier II
Team Game 1 Game 2 Game 3 GF GA Pts GF %
St Catharines Hurricanes 2-3 (W) 3-0 (W) Sat 9:10a 6 2 4 0.750
Hamilton Spitfires 2-3 (L) 0-2 (W) Sat 9:25a 4 3 2 0.571
Oakridge Aeros 0-1 (W) 0-2 (L) Sat 9:10a 1 2 2 0.333
North London Nationals 0-1 (L) 3-0 (L) Sat 9:25a 0 4 0 0.000


Atom Tier I
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Kitchener Rangers Red 4-3 (W) 6-1 (W) Sat 9:25a 10 4 4 0.714
Sarnia Sting 4-2 (W) 2-3 (W) Sat 9:25a 7 4 4 0.636
Hamilton Spitfires 4-3 (L) 2-3 (L) Sat 9:10a 5 7 0 0.417
Oakridge Aeros 4-2 (L) 6-1 (L) Sat 9:10a 3 10 0 0.231

Atom Tier II
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Waterloo Timber Wolves 2-6 (W) 8-1 (W) Sat 9:25a 14 3 4 0.824
West London Hawks 8-3 (W) 8-1 (L) Sat 9:10a 9 11 2 0.450
London Bandits Black 8-3 (L) 6-3 (W) Sat 9:25a 9 11 2 0.450
St Catharines Hurricanes 2-6 (L) 6-3 (L) Sat 9:10a 5 12 0 0.294

Minor Peewee Tier I
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Cambridge Hawks 6-3 (W) 2-2 (T) Sat 10:35a 8 5 3 0.615
Sarnia Sting 3-2 (W) 2-2 (T) Sat 10:20a 5 4 3 0.556
Hamilton Tigers 6-3 (L) 3-2 (W) Sat 10:20a 6 8 2 0.429
North London Nationals 3-2 (L) 3-2 (L) Sat 10:35a 4 6 0 0.400

Minor Peewee Tier II
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Hamilton Spitfires 1-4 (W) 1-0 (W) Sat 9:25a 5 1 4 0.833
Sarnia Sting 1-3 (W) 6-1 (W) Sat 9:25a 9 2 4 0.818
North London Nationals 1-3 (L) 1-0 (L) Sat 9:10a 1 4 0 0.200
St Catharines Hurricanes 1-4 (L) 6-1 (L) Sat 9:10a 2 10 0 0.167

Peewee Tier I
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Cambridge Hawks 6-3 (W) 2-2 (T) Sat 10:35a 8 5 3 0.615
Sarnia Sting 3-2 (W) 2-2 (T) Sat 10:20a 5 4 3 0.556
Hamilton Tigers 6-3 (L) 3-2 (W) Sat 10:20a 6 8 2 0.429
North London Nationals 3-2 (L) 3-2 (L) Sat 10:35a 4 6 0 0.400

Peewee Tier II
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Stratford Warriors 1-1 (T) 1-5 (W) Sat 10:20a 6 2 3 0.750
Hamilton Cyclones 2-3 (W) 1-5 (L) Sat 10:35a 4 7 2 0.364
St Catharines Hurricanes 2-3 (L) 2-3 (W) Sat 10:20a 5 5 2 0.500
Oakridge Aeros 1-1 (T) 2-3 (L) Sat 10:35a 3 4 1 0.429

Minor Bantam Tier I
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Waterloo Ice Wolves 1-1 (T) 0-1 (W) Sat 10:35a 2 1 3 0.667
London Bandits Orange 2-3 (W) 0-1 (L) Sat 10:20a 3 3 2 0.500
Sarnia Sting 2-3 (L) 3-5 (W) Sat 10:35a 7 6 2 0.538
Kitchener Rangers Red 1-1 (T) 3-5 (L) Sat 10:20a 4 6 1 0.400

Minor Bantam Tier II
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Hamilton Cyclones 0-4 (W) 4-0 (W) Sat 11:45a 8 0 4 1.000
Stratford Warriors 2-4 (W) 4-0 (L) Sat 11:30a 4 6 2 0.400
North London Nationals 2-4 (L) 1-1 (T) Sat 11:45a 3 5 1 0.375
St Catharines Hurricanes 0-4 (L) 1-1 (T) Sat 11:30a 1 5 1 0.167

Bantam Tier I
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Hamilton Tigers 3-1 (W) 3-4 (W) Sat 11:30a 7 4 4 0.636
Hamilton Phantoms 3-1 (L) 3-0 (W) Sat 11:45a 4 3 2 0.571
London Bandits Black 4-3 (W) 3-0 (L) Sat 11:30a 4 6 2 0.400
West London Black 4-3 (L) 3-4 (L) Sat 11:45a 6 8 0 0.429

Bantam Tier II
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Cambridge Hawks 1-6 (W) 6-1 (W) Sat 11:30a 12 2 4 0.857
St Catharines Hurricanes 1-6 (L) 2-1 (W) Sat 11:45a 3 7 2 0.300
North London Nationals 7-0 (W) 2-1 (L) Sat 11:30a 8 2 2 0.800
West London White 7-0 (L) 6-1 (L) Sat 11:45a 1 13 0 0.071

Minor Midget Tier I
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Oakridge Aeros 2-0 (W) 4-2 (W) Sat 12:50p 6 2 4 0.750
North London Nationals 2-0 (L) 1-5 (W) Sat 12:40p 5 3 2 0.625
St Catharines Hurricanes 4-3 (W) 4-2 (L) Sat 12:40p 6 7 2 0.462
Waterloo Ice Wolves 4-3 (L) 1-5 (L) Sat 12:50p 4 9 0 0.308

Minor Midget Tier II
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Cambridge Hawks 4-1 (W) 2-4 (W) Sat 12:55p 8 3 4 0.727
Kitchener Rangers Blue 4-1 (L) 5-3 (W) Sat 12:40p 6 7 2 0.462
London Bandits Black 4-2 (W) 5-3 (L) Sat 12:55p 7 7 2 0.500
Sarnia Sting 4-2 (L) 2-4 (L) Sat 12:40p 4 8 0 0.333

Midget Tier I
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Kitchener Rangers Red 1-3 (W) 8-2 (W) Sat 11:30a 11 3 4 0.786
Oakridge Aeros 1-2 (W) 8-2 (L) Sat 12:40p 4 9 2 0.308
North London Nationals 1-2 (L) 3-3 (T) Sat 11:30a 4 5 1 0.444
Cambridge Hawks 1-3 (L) 3-3 (T) Sat 12:40p 4 6 1 0.400

Midget Tier II 
Team Game 1 Game 2 Game 3 GF GA Pts GF %
Sarnia Sting 0-2 (W) 3-3 (T) Sat 12:55p 5 3 3 0.625
Hamilton Spitfires 4-2 (W) 3-3 (T) Sat 12:55p 7 5 3 0.583
Brantford Saints 0-2 (L) 2-3 (W) Sat 12:55p 3 4 2 0.429
Hamilton Phantoms 4-2 (L) 2-3 (L) Sat 12:55p 4 7 0 0.364

Sponsors
Insurance Brokers Association of Ontario
The Insurance Brokers Association of Ontario (IBAO) is a non-profit professional business association for independent insurance brokers representing the province of Ontario.
Cat's Caboose
Novice Division Sponsor Cat's Caboose, The place for live enetertainment and great food!! 224 Glenridge Ave. Glenridge Plaza St. Catharines, Tel:(905) 682-0139
Horton Automatics
Sponsor of Midget Division
Stoney Ridge Estate Winery
Sponsor of Midget Division 3201 King St, Vineland Ontario, L0R 2C0 (905) 562-1324
Scorcard Harry's
17 Lock St, St Catharines, ON L2N 5B6 905-937-6577 Great Pizza & Wings. Great place to take the team.
Scotiabank Hockey Club
Proud supporters of community hockey teams across Canada!