Atom, Divisions, House League Select, 2014 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2014 season, which is not set as the current season.
Atom
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9509-0 (W)0-6 (W)4-1 (W)
2104186+120.7508-1 (W)1-9 (W)4-1 (L)
1202820-120.2869-0 (L)1-9 (L)7-2 (W)
0300321-180.1258-1 (L)0-6 (L)7-2 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7144-1 (W)2-4 (W)2-1 (W)
2104166+100.7271-5 (W)2-4 (L)9-1 (W)
120247-30.3641-5 (L)0-2 (W)2-1 (L)
0300215-130.1184-1 (L)0-2 (L)9-1 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
210463+30.6670-2 (W)1-3 (W)1-2 (L)
2104106+40.6254-3 (L)5-1 (W)1-2 (W)
2104108+20.5564-3 (W)1-3 (L)2-5 (W)
0300312-90.2000-2 (L)5-1 (L)2-5 (L)
Quarter-Finals
Sat, Apr 12
Semi-Finals
Sun, Apr 13
Championship Game
Sun, Apr 13
Full Schedule
Venue(s) In This Schedule
  • Ridgeway - Crystal Ridge Arena (Ridgeway Arena), 89 Ridge Road South, Fort Erie, ON
  • Jaycee - Fort Erie Leisureplex Jaycee Rink, 3 Municipal Centre Drive , Fort Erie, ON
  • Kinsmen - Fort Erie Leisureplex Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • PC1 - Vale Health & Wellness Centre Rink 1, 550 Elizabeth Street, Port Colborne, ON
  • PC2 - Vale Health & Wellness Centre Rink 2, 550 Elizabeth Street, Port Colborne, ON