Pool A, Juvenile, Divisions, House League, 2014 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2014 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
20152111+100.6564-4 (T)6-2 (W)5-11 (W)
2015137+60.6504-4 (T)2-7 (W)2-1 (W)
2104116+50.6474-0 (W)4-6 (W)2-1 (L)
1202412-80.2504-0 (L)2-7 (L)2-1 (W)
12021012-20.4557-4 (W)6-2 (L)2-1 (L)
03001324-110.3517-4 (L)4-6 (L)5-11 (L)
Fri, Apr 04
Sat, Apr 05