Novice, Novice, Divisions, House League Select, 2015 (Minor Hockey Alliance of Ontario)

This Tournament is part of the 2015 season, which is not set as the current season.
Novice
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008277+200.7948-1 (W)2-5 (W)1-8 (W)3-6 (W)
4008217+140.7501-3 (W)5-2 (W)2-8 (W)2-5 (W)
31061310+30.5654-3 (W)2-4 (W)0-3 (W)2-5 (L)
22041312+10.5202-4 (W)2-3 (L)1-4 (W)3-6 (L)
2204711-40.3892-3 (W)2-5 (L)1-2 (W)0-3 (L)
120289-10.4712-3 (L)2-3 (W)4-3 (L)X
1202810-20.4444-3 (L)4-2 (W)1-4 (L)X
1202711-40.3894-2 (L)4-3 (W)4-1 (L)X
13021018-80.3572-4 (L)5-2 (L)4-1 (W)2-8 (L)
1302823-150.2588-1 (L)2-4 (L)4-3 (W)1-8 (L)
030059-40.3571-3 (L)4-3 (L)1-2 (L)X
Fri, Apr 10
Sat, Apr 11
Sun, Apr 12